November 6th, Lake Hopatcong
(Clear and cold)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | B & A | 5 | 9.615 |
| 2 | Gusto | 3 | 5.690 |
| 3 | No Hands | 1 | 1.725 |
| 4 | Tucker | 1 | 1.095 |
| 5 | Ackerman | 0 | 0.000 |
| 6 | Cleveland | 0 | 0.000 |
| 7 | K & P | 0 | 0.000 |
| 8 | VFX | 0 | 0.000 |
| LKR | Gusto | * | 3.170 |
October 23rd, Lake Musconetcong
(Cool and cloudy)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | K & P | 1 | 2.940 |
| 2 | Ackerman | 1 | 2.210 |
| 3 | No Hands | 1 | 1.590 |
| 4 | B & A | 0 | 0.000 |
| 5 | Cleveland | 0 | 0.000 |
| 6 | D & H | 0 | 0.000 |
| 7 | Tucker | 0 | 0.000 |
| 8 | Gusto | 0 | 0.000 |
| 9 | Leeper | 0 | 0.000 |
| 10 | MegaBites | 0 | 0.000 |
| LKR | K & P | * | 2.940 |
October 2nd, Lake Hopatcong (Charity Tournament - Big Fish Only)
(Cold and cloudy)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | B & A | 1 | 1.700 |
| 2 | In-Laws | 1 | 1.425 |
| 3 | Lee Rogers | 1 | 1.225 |
| 4 | Mark and Mike | 1 | 1.165 |
| 5 | Paul Vala | 1 | 0.960 |
| 6 | VFX | 1 | 0.865 |
| 7 | Tucker | 0 | 0.000 |
| 8 | Leeper | 0 | 0.000 |
| 9 | Cleveland | 0 | 0.000 |
September 18th, Cranberry Lake
(Cold and clear)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Gusto | 3 | 8.005 |
| 2 | B & A | 3 | 5.220 |
| 3 | Cleveland | 1 | 2.215 |
| 4 | Leeper | 1 | 1.880 |
| 5 | Spinks | 1 | 1.695 |
| 6 | MegaBites | 1 | 1.370 |
| 7 | D & H | 1 | 0.930 |
| 8 | Ackerman | 1 | 0.820 |
| 9 | Tucker | 0 | 0.000 |
| 10 | Morea | 0 | 0.000 |
| 11 | Red & Blue | 0 | 0.000 |
| 12 | Rob & Jim | 0 | 0.000 |
| LKR | Gusto | * | 3.680 |
August 21st, Lake Hopatcong
(Cloudy with varying wind)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Suyker | 5 | 9.920 |
| 2 | Spinks | 5 | 8.970 |
| 3 | Tucker | 5 | 7.930 |
| 4 | Tracker | 5 | 6.900 |
| 5 | Leeper | 3 | 6.520 |
| 6 | B & A | 5 | 6.370 |
| 7 | D & H | 2 | 5.950 |
| 8 | Gusto | 3 | 3.920 |
| 9 | Ackerman | 1 | 1.820 |
| 10 | Cleveland | 0 | 0.000 |
| 11 | Morea | 0 | 0.000 |
| LKR | D & H | * | 4.14 |
August 7th, Budd Lake
(Cloudy with varying wind)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Suyker | 5 | 14.313 |
| 2 | Tracker | 5 | 11.063 |
| 2 | Tucker | 5 | 11.063 |
| 4 | Red & Blue | 5 | 9.188 |
| 5 | Ackerman | 4 | 8.750 |
| 6 | No Hands | 5 | 7.313 |
| 7 | Spinks | 3 | 6.500 |
| 8 | B & A | 4 | 6.125 |
| 9 | VFX | 3 | 5.938 |
| 10 | Gusto | 3 | 4.375 |
| 11 | Leeper | 1 | 2.500 |
| 12 | Cleveland | 1 | 2.313 |
| 13 | MegaBites | 0 | 0.000 |
| LKR | Suyker | * | 5.125 |
July 24th, Lake Hopatcong
(Cloudy with varying wind)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Spinks | 3 | 7.044 |
| 2 | No Hands | 5 | 6.724 |
| 3 | Tucker | 4 | 5.963 |
| 4 | B & A | 3 | 4.663 |
| 5 | Gusto | 3 | 4.586 |
| 6 | Ackerman | 2 | 4.034 |
| 7 | VFX | 1 | 3.097 |
| 8 | Cleveland | 1 | 1.885 |
| 9 | Leeper | 1 | 1.775 |
| 10 | K & P | 1 | 1.642 |
| 11 | Morea | 1 | 1.356 |
| 12 | D & H | 1 | 0.849 |
| LKR | Spinks | * | 4.222 |
July 10th, Lake Musconetcong
(Sunny and hot with little wind)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Gusto | 5 | 9.326 |
| 2 | D & H | 4 | 9.083 |
| 3 | Ackerman | 5 | 8.741 |
| 4 | Tucker | 5 | 7.264 |
| 5 | B & A | 5 | 7.165 |
| 6 | Spinks | 5 | 7.077 |
| 7 | Joe | 5 | 6.680 |
| 8 | No Hands | 5 | 6.603 |
| 9 | MegaBites | 3 | 5.578 |
| 10 | Leeper | 2 | 2.238 |
| LKR | D & H | * | 3.263 |
June 18th, Greenwood Lake
(Sunny - Afternoon start)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Cleveland | 4 | 8.344 |
| 2 | Spinks | 5 | 8.091 |
| 3 | No Hands | 5 | 6.327 |
| 4 | VFX | 4 | 4.839 |
| 5 | Suyker | 2 | 3.120 |
| 6 | B & A | 2 | 2.050 |
| 7 | Tucker | 1 | 1.620 |
| 8 | D & H | 1 | 1.499 |
| 9 | Leeper | 1 | 1.168 |
| 10 | Gusto | 0 | 0.000 |
| LKR | Cleveland | * | 3.307 |
May 21st, Lake Hopatcong (Red Eyes!)
(Nice until the weigh-in)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | No Hands | 25 | 13.239 |
| 2 | VFX | 25 | 10.703 |
| 3 | Tucker | 25 | 9.337 |
| 4 | Ackerman | 20 | 8.356 |
| 5 | Cleveland | 9 | 3.360 |
| 6 | K & P | 8 | 3.307 |
| LKR | N/A | * | * |
April 10th, Budd Lake
(Cold and overcast)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Gusto | 4 | 8.047 |
| 2 | No Hands | 4 | 7.286 |
| 3 | VFX | 1 | 2.183 |
| 4 | Leeper | 1 | 1.587 |
| 5 | B & A | 1 | 1.532 |
| 6 | Spinks | 1 | 1.488 |
| 7 | Ackerman | 0 | 0.000 |
| 8 | Cleveland | 0 | 0.000 |
| 9 | D & H | 0 | 0.000 |
| 10 | MegaBites | 0 | 0.000 |
| 11 | K & P | 0 | 0.000 |
| 12 | Tucker | 0 | 0.000 |
| 13 | Suyker | 0 | 0.000 |
| LKR | No Hands | * | 2.932 |
November 7th, Lake Hopatcong
(Clear and cold)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | VFX | 1 | 1.000 |
| 2 | Cleveland | 0 | 0.000 |
| 3 | B & A | 0 | 0.000 |
| 4 | Tucker | 0 | 0.000 |
| 5 | No Hands | 0 | 0.000 |
| LKR | VFX | * | 1.000 |
October 17th, Merrill Creek Reservoir
(Cold in the morning, heavy winds after)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | No Hands | 1 | 2.000 |
| 2 | Cleveland | 0 | 0.000 |
| 3 | B & A | 0 | 0.000 |
| 4 | Sitar | 0 | 0.000 |
| 5 | Gusto | 0 | 0.000 |
| 6 | DC | 0 | 0.000 |
| 7 | Tucker | 0 | 0.000 |
| 8 | VFX | 0 | 0.000 |
| 9 | Merle | 0 | 0.000 |
| 10 | Suyker | 0 | 0.000 |
| LKR | No Hands | * | 2.000 |
September 26th, Budd Lake
(Overcast, varying winds)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | G & M | 5 | 10.053 |
| 2 | Gusto | 5 | 9.138 |
| 3 | Tucker | 4 | 8.818 |
| 4 | VFX | 5 | 8.620 |
| 5 | B & A | 5 | 8.245 |
| 6 | Cleveland | 1 | 1.720 |
| LKR | G & M | * | 3.505 |
August 22nd, Lake Hopatcong
(Overcast, rain heavy at times)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Merle | 5 | 9.028 |
| 2 | B & A | 5 | 6.713 |
| 3 | DC | 4 | 5.478 |
| 4 | VFX | 4 | 5.401 |
| 5 | Tucker | 4 | 4.883 |
| 6 | Gusto | 2 | 4.332 |
| 7 | Cleveland | 2 | 3.351 |
| 8 | C & N Bass | 0 | 0.000 |
| 9 | Suyker | 0 | 0.000 |
| 10 | Hawk & Grant | 0 | 0.000 |
| 11 | Sitar | 0 | 0.000 |
| LKR | Gusto | * | 3.142 |
August 8th, Cranberry Lake
(Sunny with light wind)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | G & M | 5 | 13.371 |
| 2 | Keith | 5 | 10.770 |
| 3 | B & A | 5 | 9.303 |
| 4 | Cleveland | 2 | 5.567 |
| 5 | Gusto | 3 | 5.027 |
| 6 | DC | 2 | 4.376 |
| 7 | Tucker | 2 | 3.880 |
| 8 | VFX | 1 | 0.838 |
| 9 | Suyker | 0 | 0.000 |
| 10 | Hawk & Grant | 0 | 0.000 |
| LKR | G & M | * | 3.726 |
July 31st, Mountain Lake
(Sunny with light wind, calm evening)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Hawk & Grant | 5 | 10.395 |
| 2 | Predator | 4 | 8.631 |
| 3 | Gusto | 5 | 8.278 |
| 4 | B & A | 4 | 7.970 |
| 5 | G & M | 4 | 4.145 |
| 6 | DC | 2 | 3.902 |
| 7 | No Hands | 2 | 3.164 |
| 8 | VFX | 2 | 2.403 |
| 9 | Cleveland | 2 | 1.995 |
| 10 | Phins UP | 1 | 1.146 |
| 11 | Good | 0 | 0.000 |
| 12 | Tucker | 0 | 0.000 |
| LKR | Hawk & Grant | * | 4.321 |
July 11th, Budd Lake
(Partly cloudy, varying winds)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Hawk & Grant | 5 | 10.924 |
| 2 | G & M | 5 | 10.141 |
| 3 | Tucker | 5 | 9.414 |
| 4 | B & A | 5 | 8.686 |
| 5 | Phins Up | 5 | (8.359) |
| 6 | DC | 5 | 8.223 |
| 7 | Gusto | 4 | 6.272 |
| 8 | No Hands | 3 | (5.019) |
| 9 | Suyker | 4 | 4.652 |
| LKR | Hawk & Grant | * | 3.208 |
() = 4oz penalty
June 27th, Lake Hopatcong
(Cloudy in the morning opening up to clear skies later on, light wind)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | B & A | 5 | 10.031 |
| 2 | Predator | 5 | 8.245 |
| 3 | VFX | 3 | 7.650 |
| 4 | No Hands | 5 | 7.408 |
| 5 | Tucker | 3 | 7.143 |
| 6 | Phins Up | 5 | 6.393 |
| 7 | DC | 2 | 2.723 |
| 8 | Griffett & Grant | 1 | 1.246 |
| 9 | Cleveland | 1 | 1.202 |
| 10 | Gusto | 0 | 0.000 |
| 11 | Suyker (late return) | 5 | 10.263 |
| LKR | Tucker | * | 3.583 |
April 11th, Lake Musconetcong
(Beautiful weather overall, some clouds, very windy at times)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | No Hands | 5 | 12.732 |
| 2 | Syker | 5 | 11.773 |
| 3 | Gusto | 5 | 8.973 |
| 4 | Tucker | 4 | 7.352 |
| 5 | Cleveland | 2 | 6.790 |
| 6 | Griffeth & Grant | 4 | 6.779 |
| 7 | DC | 2 | 3.285 |
| 8 | VFX | 2 | 3.131 |
| 9 | Sitar | 1 | 1.565 |
| 10 | B & A | 0 | 0.000 |
| 11 | Good | 0 | 0.000 |
| LKR | Cleveland | * | 4.373 |
August 23rd, Spruce Run Reservoir
(Cloudy morning leading to open sky and hot sun, little wind)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Merle | 5 | 10.065 |
| 2 | Chris & Bill | 4 | 8.587 |
| 3 | Shimano Bob | 3 | 5.831 |
| 4 | Good | 1 | 2.370 |
| 5 | Tucker | 1 | 1.620 |
| 6 | Frank's Plumbing Shop | 0 | 0.000 |
| 7 | Griffeth & Grant | 0 | 0.000 |
| 8 | Porter | 0 | 0.000 |
| LKR | Chris & Bill | * | 3.715 |
July 12th, Cranberry Lake
(Hot sun and blue skies, windy at times)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Brian & Andy | 3 | 7.330 |
| 2 | Tucker | 5 | 6.559 |
| 3 | Merle | 4 | 4.200 |
| 4 | Bill & Bryan | 2 | 3.197 |
| 5 | Rick & Pete | 2 | 2.844 |
| 6 | Shimano Bob | 1 | 1.841 |
| 7 | Frank's Plumbing Shop | 1 | 1.521 |
| 8 | Chris & Bill | 1 | 1.345 |
| 9 | Good | 0 | 0.000 |
| LKR | Brian & Andy | * | 3.428 |
June 20th, Lake Hopatcong
(Beautiful early, rain from 10am - 2pm)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Merle | 5 | 9.458 |
| 2 | Tucker | 4 | 7.286 |
| 3 | Chris & Bill | 2 | 5.919 |
| 4 | Kaza | 2 | 3.263 |
| 5 | Good | 2 | 3.097 |
| 6 | Frank's Plumbing Shop | 2 | 2.679 |
| 7 | Carpenter Partners | 0 | 0.000 |
| 8 | Rick & Pete | 0 | 0.000 |
| LKR | Chris & Bill | * | 4.817 |